Air Freight
Electricity
Housing & Office Rental
Port
Postal
Salaries
Shipping
Taxation
Water

INVESTMENT  
Postal  
Air Mail Parcel | Local Parcel Ratio | Ordinary Mail Parcel Ratio

Pos Malaysia Berhad operates as the national postal service in Sabah. It is run efficiently and provides local parcel, ordinary mail parcel, air mail parcel, and courier services.
Postage for letters no more than 20g destined for within Malaysia is RM0.30, while for postcards it is RM0.20. The different rates for overseas mail can be obtained at any post office and is tabulated in the next few frames. The rates for the local, ordinary and air mail parcels differ in relation to the weight of the parcels as well as their destinations.

POSTAL RATES ( ORDINARY MAIL )
CATEGORY WEIGHT MALAYSIA BRUNEI AND SINGAPORE OTHER STATES
LETTERS 0g to 20g 30c 40c 50c
20g to 50g 35c 70c RM1.00
50g to 100g 50c RM1.20 RM1.50
100g to 250g RM1.00 RM2.50 RM2.80
250g to 500g RM2.00 RM4.50 RM5.30
500g to 1,000g RM3.50 RM8.00 RM10.00
1,000g to 2,000g RM6.00 RM15.00 RM18.00
POST CARD Each 20c 30c 30c
SMALL PARCEL 0g to 100g 40c RM1.00 RM1.00
100g to 250g 80c RM2.20 RM2.50
250g to 500g RM1.50 RM3.90 RM5.00
500g to 1,000g RM2.80 RM6.00 RM10.00
PRINTED MATERIALS 0g to 20g 20c 30c 40c
20g to 50g 25c 50c 70c
50g to 100g 35c 90c RM1.20
100g to 250g 50c RM2.00 RM2.40
250g to 500g 70c RM3.90 RM4.50
500g to 1,000g 80c RM6.00 RM8.50
1,000g to 2,000g RM1.20 RM10.00 RM16.00
For every additional 1000g 80c RM6.00 RM18.00
  For air transportation after first 500g , air charge is RM1.50/500g or part thereof    
NEWSPAPER PUBLISHED IN MALAYSIA OR SINGAPORE Refer to PRINTED MATERIALS      
REGISTRATION FEES   RM1.00 RM1.00 RM1.00
  Each Each Each

Source: Pos Malaysia Bhd.

^ Top Of Page


CURRENT PARCEL RATES (RM)
SELECTED COUNTRIES ORDINARY PARCELS NOT MORE THAN AIR MAIL PARCEL
1kg RM 3kg RM 5kg RM 10kg RM 15kg RM 20kg RM Limited Weight kg Limited Insurance First 250 gram Every Additional 250 gram Limit Weight kg Limit Insurance RM
Argentina 42.60 55.30 71.10 95.30 140.40 174.60 20 3000.00 27.90 17.90 20 -
Australia 26.10 30.30 36.80 51.50 64.50 82.20 20 3000.00 29.10 4.10 20 3000.00
Belgium 24.30 32.70 40.20 58.70 80.40 101.40 20 3000.00 37.20 8.00 20 3000.00
Brazil 43.40 53.50 65.20 85.70 - - 10 - 49.90 15.00 10 -
Brunei 17.00 21.50 26.90 35.20 44.60 52.10 20 3000.00 17.60 2.10 20 3000.00
Canada 20.00 24.90 32.50 45.60 63.20 79.80 20 1000.00 29.20 11.20 20 1000.00
France 32.40 40.20 50.30 65.00 96.80 118.30 20 3000.00 40.00 8.20 20 3000.00
Hong Kong 23.30 26.20 37.70 47.50 59.70 68.80 20 3000.00 24.30 3.00 20 3000.00
India 31.70 39.30 47.50 61.10 75.70 87.20 20 1500.00 34.00 5.00 20 1500.00
Indonesia 26.90 34.70 44.00 59.10 72.90 86.50 20 - 26.60 2.90 20 -
Italy 36.90 41.80 48.30 63.40 - - 10 3000.00 40.00 7.30 10 3000.00
Japan 30.30 37.90 46.80 63.30 81.10 98.10 20 1500.00 34.50 6.70 20 1500.00
New Zealand 20.00 24.90 32.00 42.30 55.30 65.30 20 1000.00 22.60 4.60 20 1000.00
Pakistan 22.20 28.90 36.00 50.10 64.60 77.60 20 - 21.30 3.40 20 -
Philippines 24.60 31.80 39.90 55.60 - - 10 - 26.10 5.90 10 -
Saudi Arabia 15.90 17.70 20.20 23.20 26.60 28.60 20 3000.00 16.50 1.00 20 3000.00
Singapore 22.00 28.10 35.60 48.60 - - 10 3000.00 22.20 4.20 10 3000.00
South Korea 24.50 29.90 35.90 44.90 48.50 53.80 20 500.00 26.80 3.60 20 500.00
Taiwan 17.30 21.70 27.20 35.20 45.10 52.60 20 1000.00 18.10 2.40 20 1000.00
Thailand 28.50 36.30 45.10 63.00 - - 10 3000.00 29.10 5.10 10 -
United Arab Emirate 34.50 43.40 54.30 71.30 95.50 116.60 20 3000.00 39.50 8.60 20 3000.00
Great Britain and Northern Ireland 15.30 34.40 54.70 102.40 151.90 200.70 20 1470.00 22.80 12.50 20 1470.00
USA 30.90 36.60 46.30 62.10 77.80 92.60 20 3000.00 35.80 7.70 20 3000.00

Source: Pos Malaysia Bhd.

^ Top Of Page

 
 All information are compiled by Jesselton Communications Sdn.Bhd. 2000.