Agriculture
Aquaculture
Construction
Education
Forestry / Timber
Manufacturing
Mining
Telecommunication
Tourism
   
SECTORAL DEVELOPMENT  
Manufacturing  
PRINCIPAL STATISTICS OF LEGAL STATUS-MANUFACTURING, SABAH, 1997 | PRINCIPAL STATISTICS OF MAJOR GROUP-MANUFACTURING, SABAH, 1997 | PRINCIPAL STATISTICS OF MANUFACTURING INDUSTRIES, SABAH

Manufacturing sector is one of the major areas targeted in the Outline Perspective Plan of Sabah (OPPS). In 1997, Sabah's manufacturing sector's total input was RM 8,332.2 Million and output was RM 10,611.1 Million. This generated RM2,279.0 Million net value to the state of Sabah. It also provided 82,000 jobs for Sabahans.
Refer to tables for detailed break-down of numbers. 
PRINCIPAL STATISTICS BY LEGAL STATUS-MANUFACTURING, SABAH, 1997
Legal Status  No. of Value of gross Cost of input Value added
establishments output    
    (RM'000) (RM'000) (RM'000)
Total 1,400 10,611,159 8,332,192 2,278,967
Individual Proprietorship 567 156,541 101,460 55,081
Partnership 188 88,870 50,972 37,898
Private Limited Company 631 10,245,644 8,102,940 2,142,703
Public Limited Company 6 78,081 45,235 32,846
Public Cooperative - - 8,871 43,239
Cooperative 2 6,228 3,135 3,094
Others 6 35,795 28,450 7,345
Source: Yearbook of Statistics Sabah, 1999
^ Top Of Page
PRINCIPAL STATISTICS OF MANUFACTURING INDUSTRIES-MAJOR GROUP, SABAH, 1997
Major Group  No. of establishments Value of gross output Cost of input  Value added 
    (RM'000) (RM'000) (RM'000)
Total 1,400 10,611,159 8,332,192 2,278,967
Food manufacturing 284 4,441,046 3,930,086 510,960
Beverage industries 11 32,357 22,836 9,521
Textiles 33 20,688 15,241 5,447
Wearing apparel, except footwear 208 28,431 15,413 13,018
Wood, wood and cork products, except 229 3,811,291 2,670,691 1,140,600
furniture        
Furniture and fixtures except primary 118 78,105 45,423 32,682
of metal        
Paper and paper products 8 230,432 177,725 52,707
Printing, publishing and allied industries 46 66,649 33,762 32,887
Industrial chemicals 8 333,599 192,748 140,851
Other chemical products 8 212,408 162,315 50,093
Miscellaneous products of petroleum 6 4,056 2,766 1,290
and coal        
Rubber products 17 75,351 51,706 23,645
Plastic products, n.e.c. 25 65,576 46,581 18,995
Pottery, china and earthenware 4 4,296 2,717 1,579
Glass and glass products 20 21,181 15,592 5,589
Nonmetallic mineral products 62 326,057 548,117 77,940
Iron and steel basic industries 10 307,112 286,213 20,899
Fabricated metal products except 150 171,436 120,407 51,029
machinery and equipment        
Machinery except electrical 94 50,180 29,180 21,000
Electrical machinery, apparatus, (b) (b) (b) (b)
appliances and supplies        
Transport equipment 29 311,523 25,198 60,325
Other manufacturing industries 30 19,385 11,475 7,910
(a) Includes salaries, wages, bonuses and other cash allowances.
(b) Included under "Machinery except electrical".
Source: Yearbook of Statistics Sabah, 1999

PRINCIPAL STATISTICS OF MANUFACTURING INDUSTRIES-MAJOR GROUP, SABAH, 1997
Major Group   No. of person engaged as attend of year No. of paid employees asset end of year Salaries and wages paid (a)  Value of fixed assets owners at end of year
      (RM'000) (RM'000)
Total 83,244 82,062 730,460 4,879,845
Food manufacturing 9,514 9,248 76,714 643,669
Beverage industries 249 238 3,484 12,721
Textiles 311 265 2,506 3,184
Wearing apparel, except footwear 1,366 1,081 6,217 4,278
Wood, wood and cork products, except 53,510 53,473 425,137 2,255,527
furniture        
Furniture and fixtures except primary 2,629 2,506 21,629 42,639
of metal        
Paper and paper products 2,122 2,122 32,270 1,001,415
Printing, publishing and allied industries 1,797 1,781 26,372 32,815
Industrial chemicals 561 561 17,250 289,058
Other chemical products 465 465 7,030 102,438
Miscellaneous products of petroleum 139 139 1,690 3,815
and coal        
Rubber products 784 772 6,246 62,117
Plastic products, n.e.c. 745 735 6,132 41,317
Pottery, china and earthenware 93 83 574 3,597
Glass and glass products 293 279 2,950 5,067
Non-metallic mineral products 2,477 2,452 25,235 198,739
Iron and steel basic industries 554 554 14,372 74,831
Fabricated metal products except 2,475 2,343 25,646 53,072
machinery and equipment        
Machinery except electrical 1,329 1,206 11,309 15,901
Electrical machinery, apparatus, (b) (b) (b) (b)
appliances and supplies        
Transport equipment 1,498 11,470 14,173 28,687
Other manufacturing industries 333 289 3,524 4,957
(a) Includes salaries, wages, bonuses and other cash allowances.
(b) Included under "Machinery except electrical".
Source: Yearbook of Statistics Sabah, 1999
^ Top Of Page
PRINCIPAL STATISTICS OF MANUFACTURING INDUSTRIES, SABAH
Manufacturing industries    1993 1994 1995 1996 1997
Number of establishments 933 972 1,373 1,428 1,400
Value of gross output (RM '000) 6,003,980 7,693,131 8,701,043 9,327,922 10,611,159
Cost of input (RM '000) 4,085,388 5,619,859 6,365,048 6,746,577 8,332,192
Value added (RM '000) 1,918,592 2,073,272 2,335,995 2,581,345 2,278,967
           
No. of persons engaged as at end of year 63,950 72,715 77,402 82,063 83,244
No. of paid employees as at end of year 63,189 71,967 76,000 80,856 82,062
Salaries and wages paid (RM '000)(a) 530,339 587,472 586,819 647,039 730,460
Value of fixed assets owned as at end of year (RM '000) 3,488,508 4,252,760 4,531,551 5,077.12 4,879,845.00
(a) Includes salaries, wages, bonuses and other cash allowances.
Source: Yearbook of Statistics Sabah, 1999

^ Top Of Page

 
All information are compiled by Jesselton Communications Sdn.Bhd. 2000.